| Breed | Reg. code | Date of birth | Kennel's name | Color | Sex |
|---|---|---|---|---|---|
| SAKSA VÄIKE SPITS | EST-01206/08 | 05.02.2008 | SHAFRAN SHEENY | MUST | Male |
| Tatoo no. | Mikrokiip | Mikrokiip2 | Breeder(s) |
|---|---|---|---|
| - | 233098100016609 | - | Natalja Ðafranets |
| Time | Uuring | Place | Tulemus |
|---|---|---|---|
| 20.07.2009 | Põlveuuring | - | PL0/0 |
| Name | Location | Time | Judge | Country | Certificate |
|---|---|---|---|---|---|
| Rahvuslik koertenäitus | Tallinn | 06.03.2010 | Ligita Zake | Latvia | SERT |
| Rahvuslik koertenäitus | Sillamäe | 18.04.2009 | Peter Harsanyi | Hungary | JSERT |
| Rahvuslik koertenäitus | Ülenurme | 01.08.2009 | Marianne Baden | Denmark | JSERT |
| Rahvuslik koertenäitus | Luige | 05.07.2009 | Andrzej Kazmierski | Poland | JSERT |
| Time | Title | Place |
|---|---|---|
| 10.08.2009 | EST J CH | - |
| 10.03.2010 | EST V CH | - |
| LV-13976/06 A.B.FECIT GIORGIO DE CENTA | RKF1527053 LAY' ON PRAYD ARISTOKRAT | RKF1081395 BARBAR MODRY ASYR | |
| | |||
| RKF1292012 STAR OF CAROL'S QUEEN SEBRINA | | ||
| | |||
| LV-EXP-4851/01 A.B.FECIT ZELTA RASA | PKR.V-7000 GORDON RODZINNY INTERES | | |
| | |||
| LV0618/94-ÐP-027 AIBI BRIDÞITA | | ||
| | |||
| EST-02552/03 SHAFRAN SHEENY MELY'S TOY BARBY | EST-02040/02 OSMININE'S LE GRAND AMOUR | EST-04376/08 LINNANHALTIJAN JULLE | FIN14118/99 LINNANHALTIJAN GIANNI VERSACE |
| FIN28970/99 LINNANHALTIJAN GABRIELLA | |||
| EST-02091/00 LINNANHALTIJAN HANNAH | FIN14118/99 LINNANHALTIJAN GIANNI VERSACE | ||
| FIN37392/97 LINNANHALTIJAN EVITA PERON | |||
| EST-00340/01 PIENENPOLUN MISS MELINDA | FIN11193/00 VON-SPITZIE'S MACK-MILLAN | DK02479/93 VON-SPITZIE'S GINO DE MARCO | |
| DK19543/91 VON-SPITZIE'S FANCY-GIRL | |||
| SF42970/94 PIENENPOLUN LADY FIA | DK00461/89 JORDKILDEHUS MARKO | ||
| SF11126/89 FARAH ZUM ALTEN FEUERWEHRTURM |
| Reg. code | Name | Date of birth | Sex |
|---|---|---|---|
| EST-01208/08 | SHAFRAN SHEENY BERRY MEN | 05.02.2008 | Brother |
| EST-01205/08 | SHAFRAN SHEENY BERRY RON | 05.02.2008 | Brother |
| EST-01207/08 | SHAFRAN SHEENY BERRY SHEN | 05.02.2008 | Brother |
| Reg. code | Name | Date of birth | Kinship |
|---|---|---|---|
| EST-00648/06 | SHAFRAN SHEENY OLIVIA POSH | 02.01.2006 | Mother |
| EST-00854/08 | SHAFRAN SHEENY SILVIA SPICE | 20.01.2008 | Sister |
| EST-00853/08 | SHAFRAN SHEENY STELLA SPICE | 20.01.2008 | Sister |
| Reg. code | Name | Date of birth | Kinship |
|---|---|---|---|
| EST-02253/99 | SHAFRAN SHEENY ALEXIS VON KATI | 01.08.1999 | Mother |
| EST-01276/08 | SHAFRAN SHEENY FABIO LUX | 08.02.2008 | Brother |
| EST-01275/08 | SHAFRAN SHEENY FABRICIO LUX | 08.02.2008 | Brother |
| EST-01278/08 | SHAFRAN SHEENY FIONA LUX | 08.02.2008 | Sister |
| EST-01277/08 | SHAFRAN SHEENY FLORIAN LUX | 08.02.2008 | Brother |
| Reg. code | Name | Date of birth | Sex |
|---|---|---|---|
| EST-04098/07 | DILINA ROYAL HEIDI KLUM | 28.10.2007 | Mother |
| EST-01830/10 | MAGIC MADGE ALFA ROMEO | 24.03.2010 | Male |
| EST-01828/10 | MAGIC MADGE ALIVI DARREL | 24.03.2010 | Female |
| EST-01827/10 | MAGIC MADGE AMANDA LEAR | 24.03.2010 | Female |
| EST-01829/10 | MAGIC MADGE ANNA LEE | 24.03.2010 | Female |