Tõug | Reg. kood | Sünnikuupäev | Kenneli nimi | Värv | Sugu | Saba |
---|---|---|---|---|---|---|
INGLISE BULDOG | EST-02800/11 | 15.06.2011 | GINGERSTONE | VALGE PUNASEGA | Emane | - |
Tätoveeringu number | Mikrokiip | Kasvataja(d) |
---|---|---|
- | 233098100028807 | Margit Kalter |
LŠVK EB2961/09 BIG BULL'S JOLLY JOKER | VDH/ZEB06/2472 JABBERWOCKY'S BRENTANO | S57429/2003 JAMINIC ICE GOLD OF MYSTYLE | KCSB3171CL MYSTYLE GOLDEN WONDER |
KCX3665503X03 JAMINIC GOLD IMPRESSION | |||
KCH29822 XZIBIT REDBERRY MYSTYLE | | ||
| |||
MET.ANG.BULL8542/04 BOMBERLAND PEARL | MET.ANG.BULL5038/03 BOMBERLAND EDITION LIMITED | | |
| |||
MET.ANG.BULL.7063/00 LA-AKEBONO FROM BOMBERLAND | | ||
| |||
EST-02145/09 GINGERSTONE RIVER OF AMAZON | FIN43685/02 WENCAR RIVER OF GOLD | KCSB4159CH BELUSHI RHYTHM AND BLUES | T5422003T04 BRITISHPRIDE POWER'N GLORY |
KCSB4118CE BELUSHI FLOY JOY | |||
KCSBAA04577301 DENDAV MISSY JULIET AT WENCAR | W2480202W02 WENCAR LITTLE DEVIL | ||
X5269503X04 WENCAR GOLDEN CHILD AT DENDAV | |||
EST-03939/06 GINGER GRACE MARDI IZ DOBRIH RUK | RKF1772669 SOUL GUARDIAN IRISH EYES R SMILING | KUSACQ003780 NOBOZZ PRIDE OF BRITIAN OF MERVANDER | |
BEK26131 SOUL GUARDIAN MISS ABIGAIL | |||
RKF1408531 BARAKUDA IZ DOBRIH RUK | RKF1211028 MERVANDER TOM JON | ||
RKF1221176 AKUNA MATATA IZ DOBRIH RUK |
Registrikood | Nimi | Sünniaeg | Sugu |
---|---|---|---|
EST-02798/11 | GINGERSTONE JOLLY JOKERS BISQUIT | 15.06.2011 | Õde |
EST-02796/11 | GINGERSTONE JOLLY JOKERS BOATSWAIN | 15.06.2011 | Vend |
EST-02797/11 | GINGERSTONE JOLLY JOKERS BODYGUARD | 15.06.2011 | Vend |
EST-02795/11 | GINGERSTONE JOLLY JOKERS BRAVE | 15.06.2011 | Vend |
EST-02799/11 | GINGERSTONE JOLLY JOKERS BUMBLE-BEE | 15.06.2011 | Õde |
Registrikood | Nimi | Sünniaeg | Sugulus |
---|---|---|---|
EST-01409/08 | INGRIDBULLS GIRL OF MY DREAMS | 05.02.2008 | Ema |
EST-02718/10 | INGRIDBULLS JASMINE FROM JOLLY JOKER | 22.05.2010 | Õde |
EST-02717/10 | INGRIDBULLS KING FROM JOLLY JOKER | 22.05.2010 | Vend |
Registrikood | Nimi | Sünniaeg | Sugulus |
---|---|---|---|
BCU149-004350 | KOKO SHANEL KIDDY WIN'S | - | Ema |
LŠVK EB3521/12 | CAYETANO KIDDY WIN'S | 24.07.2012 | Vend |
Registrikood | Nimi | Sünniaeg | Sugulus |
---|---|---|---|
LŠVK EB3273/10 | MONA LISA GAMTOS IŠDAIGA | 14.08.2010 | Ema |
LŠVK EB3562/13 | SANCHO PANCHO GAMTOS IŠDAIGA | 19.03.2013 | Vend |