Tõug | Reg. kood | Sünnikuupäev | Kenneli nimi | Värv | Sugu | Saba |
---|---|---|---|---|---|---|
PÕLLUSPANJEL | FI46040/11 | 25.06.2011 | GOLOWOREZ | - | Isane | - |
Tätoveeringu number | Mikrokiip | Kasvataja(d) |
---|---|---|
- | 985170001660455 | Sari Nikkanen |
S44962/2008 PERIWINKLE'S SPIRIT OF FREEDOM | S37149/99 FIELDSTAR MARCELINO | S12774/91 FIELDSTAR JESPER MASERATI | |
| |||
S36368/95 PRIMA DONNA OF THE FIELDS SOCIETY | | ||
| |||
S18444/2005 IXIA BRITANNIA | | | |
| |||
| | ||
| |||
FIN44743/04 MANDOLIC GOLOWOREZ STAR | FIN12602/04 FIELDSTAR TOFFEE | S16279/2001 RHIWLAS SHAMAN | KCU2619401U03 RHIWLAS WATEROAK SURVIVOK |
KCW4876202W04 COVERWELL WITCHE'S BREW OF RHIWLAS | |||
S37150/99 FIELDSTAR MIRANDA | S12774/91 FIELDSTAR JESPER MASERATI | ||
S36368/95 PRIMA DONNA OF THE FIELDS SOCIETY | |||
FIN46929/02 MANDOLIC ELYSEE | FIN25928/97 MANDOLIC AIKAPOIKA | SF18138/91 MAIFIELD GRANDY BOY | |
SF47135/94 HURRICANE'S TIME AFTER TIME | |||
FIN25859/00 WINTERBOURNE VOODOO WITCH | N07867/94 ELGERT SOUL FREE | ||
S56615/96 WINTERBOURNE HALLOWEEN PUMPKIN |
Registrikood | Nimi | Sünniaeg | Sugu |
---|---|---|---|
FI46041/11 | GOLOWOREZ BATTERIES INCLUDED | 25.06.2011 | Vend |
FI46043/11 | GOLOWOREZ BLING BLING | 25.06.2011 | Õde |
FI46042/11 | GOLOWOREZ BROWN BOOTED GIRL | 25.06.2011 | Õde |
Registrikood | Nimi | Sünniaeg | Sugulus |
---|---|---|---|
FIN10314/01 | QUIBBLE'S MIMAS | 02.12.2000 | Isa |
FI19795/09 | GOLOWOREZ QUADROPHENIA | 12.09.2005 | Õde |
EST-00236/06 | GOLOWOREZ QUANDO QUANDO | 12.09.2005 | Vend |
Registrikood | Nimi | Sünniaeg | Sugulus |
---|---|---|---|
S31778/2000 | ARISHMELL ARTHUR | - | Isa |
FIN55204/06 | GOLOWOREZ TECHNICOLOR | 07.11.2006 | Vend |
FIN55208/06 | GOLOWOREZ TEMPTATION | 07.11.2006 | Õde |
FIN55207/06 | GOLOWOREZ THE HEART IS ON | 07.11.2006 | Õde |
Registrikood | Nimi | Sünniaeg | Sugulus |
---|---|---|---|
FIN36796/01 | GOLOWOREZ LONELY RIDER | 19.08.2001 | Isa |
FIN55525/08 | GOLOWOREZ X-FILE MYSTERY | 11.09.2008 | Vend |