Tõug | Reg. kood | Sünnikuupäev | Kenneli nimi | Värv | Sugu | Saba |
---|---|---|---|---|---|---|
LABRADORI RETRIIVER | EST-00671/12 LŠVK LR2583/12 |
05.12.2011 | - | SHOKOLAAD | Emane | - |
Tätoveeringu number | Mikrokiip | Kasvataja(d) |
---|---|---|
- | 981100002730378 | Virgilijus Bumbulis |
RKF2227953 LAB TREASURE'S INDEED | LV-LbR-910/04 BALLYHENRY SAY NO SAY YES | KCSB0792CF STORMLEY CRAFTSMAN AT LUDZSKA | |
| |||
KCSB0828CI BALLYHENRY MAKE BELIEVE | | ||
| |||
DKK08033/2000 LAB TREASURE'S BACK IN BUSINESS | NHSB2050094 MASTER OFCHOCOLAT DU TAILLIS MADAME | LOF076453/10009 BRANDHAMS MAKE ME A STAR FOR OULSMI | |
LOF078843/12617 OULSMI CALYPSO | |||
DKK20188/97 O'SOFINAS QUITE AS NICE | S32029/94 TRENDMAKER'S THE MOOSE IS LOOSE | ||
SF11846/93 LORESHO JELL-O | |||
LŠVK LR1588/08 JOLLI OKEANAS | PKR.VIII-18432 GRAND PRIX GORSKA FANTAZJA | RKF2227953 LAB TREASURE'S INDEED | LV-LbR-910/04 BALLYHENRY SAY NO SAY YES |
DKK08033/2000 LAB TREASURE'S BACK IN BUSINESS | |||
PKR.VIII-13035 GORSKA FANTAZJA Z DEBOWEGO GAJU | PKR.VIII-5931 BELLE ARMANI OF THE MUSIC FOREST | ||
PKR.VIII-7522 LAGUNA GORSKA FANTAZJA | |||
LŠVK LR0937/06 GABI OKEANAS | PKR.VIII-19372 MALLORN'S CHOCOMANIA | S30388/2001 TJOTTE'S NOW OR NEVER | |
FIN21718/98 BOOTHGATES MIZ SHOWBUSINESS | |||
LŠVK LR0417/03 DIPSI ATLANTIDA OKEANAS | FIN41511/99 BUBBLING PICASSO | ||
PKR-VIII-9257 SHARON GORSKA FANTAZJA |
Registrikood | Nimi | Sünniaeg | Sugulus |
---|---|---|---|
LŠVK LR0419/03 | DONNA DIOR OKEANAS | 29.05.2003 | Ema |
LŠVK LR1064/07 | FRANKAS MEDEINE | - | Vend |
Registrikood | Nimi | Sünniaeg | Sugulus |
---|---|---|---|
RKF1693939 | MILIY DRUG OCHAROVATELNAYA STASYA | - | Ema |
RKF2023888 | MILIY DRUG ARINA | - | Õde |
Registrikood | Nimi | Sünniaeg | Sugulus |
---|---|---|---|
ČLP/LR/16330/05 | FOLLIES INSTANT COFFEE | - | Ema |
ČLP/LR/21456/09 | FANNY FIONA OD HIMALAJSKEHO CEDRU | - | Õde |
Registrikood | Nimi | Sünniaeg | Sugulus |
---|---|---|---|
RKF0004383 | BRAITLAIT OF MOSKOU NANCY HANKS | - | Ema |
RKF1719826 | BRAITLAIT OF MOSKOU M'BEAUTIFUL FLORENS | 01.01.2005 | Õde |
Registrikood | Nimi | Sünniaeg | Sugulus |
---|---|---|---|
LŠVK LR0383/03 | STENVEYZ FULL FLAVOUR | - | Ema |
EST-01484/06 | NENUORAMOS KIMBERLY SUNRIDE | 06.01.2005 | Õde |
Registrikood | Nimi | Sünniaeg | Sugulus |
---|---|---|---|
PKR.VIII-13035 | GORSKA FANTAZJA Z DEBOWEGO GAJU | - | Ema |
PKR.VIII-18432 | GRAND PRIX GORSKA FANTAZJA | 22.01.2006 | Vend |
Registrikood | Nimi | Sünniaeg | Sugulus |
---|---|---|---|
RKF1863251 | ARWEN LA MAGNIFIQUE DE L'ETANG BALANCET | 06.08.2005 | Ema |
RKF2320302 | ARIKO KOYU BIS | 15.09.2008 | Vend |