Tõug | Reg. kood | Sünnikuupäev | Kenneli nimi | Värv | Sugu | Saba |
---|---|---|---|---|---|---|
KULDNE RETRIIVER | EST-01134/12 | 17.03.2012 | - | KULDNE | Emane | - |
Tätoveeringu number | Mikrokiip | Kasvataja(d) |
---|---|---|
113C4 | - | Kristjan Parveots |
EST-02819/04 ATLANTIS VANILINIS DANGUS | EST-01199/01 RITZILYN BLUES BROTHER | KCSB2212CH PERRIMAY HUGO OF FENWOOD | KCSB4247BW SANSUE CASTALIAN |
KC P3385304P03 PERRIMAY SEA HARP | |||
KC 0718CE RITZILYN STAGE DOOR JENNY | KCSB2631CD RITZILYN COCKNEY ROBIN | ||
KC M1934708M02 RITZILYN CENTRE-FOLD | |||
LŠVK GR0224/01 MELISA ASTRA | LŠVKGR0076/99 CAMMIU STRONG VILTIES SPINDULYS | PKR.VIII-4616 COMPLEMENT UNO VOCE | |
LŠVKGR0011/97 ZINGARELLA COMPLEMENT | |||
LŠVK GR0092/00 ASTRA NIDOS KOPOS | KCY5297202Z01 JASKAR TARQUIN | ||
LŠVK GR0024/98 BALETA HERKUS | |||
EST-02196/08 ALLEGRA | EST-03153/06 DEWMIST LORD OF THE MANOR | S10184/2005 GATCHELLS PRINCE OF THIEVES | KCSB3316CL GOLDENQUEST AMBASSADOR |
KCSB0031CJ GATCHELLS ROYAL ORCHID | |||
S14967/2003 DEWMIST LEADING LADY | S25199/96 INASSICAS DANDELION | ||
S38031/99 DEWMIST STORMING LASS | |||
EST-02035/03 GULDFYND'S BRIGHT BRILIANT | EST-02053/99 TOTTELINA MR MULBERRY | SF43112/93 SHANLIMORE FABIAN | |
FIN12408/96 TOTTELINA HIGHT-HAT HILARY | |||
EST-02547/98 IMPAYABLES STRONG-SOLERO | S49866/94 RAYLEAS LYDON | ||
S22946/92 IMPAYABLE-IRMA |
Registrikood | Nimi | Sünniaeg | Sugulus |
---|---|---|---|
EST-03157/08 | CHESS SOPRETTY BRITTANY | 08.08.2008 | Ema |
EST-01932/11 | BALLARD | 02.05.2011 | Vend |
EST-01933/11 | BAXTER | 02.05.2011 | Vend |
EST-01928/11 | BEATRIZ | 02.05.2011 | Õde |
EST-01931/11 | BENNETT | 02.05.2011 | Vend |
EST-01927/11 | BETHANY | 02.05.2011 | Õde |
EST-01930/11 | BRENTLEY | 02.05.2011 | Vend |
EST-01934/11 | BRIGHTON | 02.05.2011 | Vend |
EST-01929/11 | BRITANNYA | 02.05.2011 | Õde |