Tõug | Reg. kood | Sünnikuupäev | Kenneli nimi | Värv | Sugu | Saba |
---|---|---|---|---|---|---|
INGLISE BULDOG | LOE2279582 | 22.07.2015 | - | VALGE | Isane | - |
Tätoveeringu number | Mikrokiip | Kasvataja(d) |
---|---|---|
- | 941000017944280 | Diego Esteban Conejero; Jose Vicente Esteban Conejero |
Aeg | Tiitel | Koht |
---|---|---|
25.10.2017 | ESP CH | - |
KCSB0195DA MOJAKA BURUGOG FFLAWIAU FOR CROFTTHORN | KCAJ01590704 BRIDLEWOOD BUCKLEBERRY AT CROFTTHORN | KCAB04488605 BRITISHPRIDE GOLD COIN AT CELTICPRIDE |
KCAG00025504 BRIDLEWOOD LITTLE MISS | ||
KCAM00389606 SAVANAHSTYLE GOLDEN EYE | KCAH01442505 MERRIVEEN THATS MY BOY | |
KCAH04737207 SAVANAHSTYLE DESTINY | ||
LOE2169125 VALLEY BULLS FOUR ROSES | KCAL03972501 UNSTOPABULL DEE JAY | LOE1808256 BULLYOYO LOBEZNO |
KCSB4022CT HADABULL FAIR MAIDEN TO UNSTOPABULL | ||
LOE1986547 BULLYOYO UMA THURMAN | LOE1808256 BULLYOYO LOBEZNO | |
LOE1812056 CAM PLUS ANGIE |
Registrikood | Nimi | Sünniaeg | Sugu |
---|---|---|---|
RKF3990955 | VOLNUYUSCHAYA DUSHI AFRODITA | - | Ema |
RKF5013283 | ROSTOVILLE ANTARCTICA | 06.04.2017 | Emane |
RKF5013281 | ROSTOVILLE ARISTOCRAT RICHARD | 06.04.2017 | Isane |
Registrikood | Nimi | Sünniaeg | Sugu |
---|---|---|---|
EST-04532/17 | EXOTIC SPICE KIDDY WIN'S | 07.02.2016 | Ema |
EST-04151/18 | BULLDOLLEX GENYA FOR KIDDY WIN S | 19.08.2018 | Emane |
EST-04154/18 | BULLDOLLEX GREAT PLEASURE | 19.08.2018 | Isane |
EST-04155/18 | BULLDOLLEX LUXURY PERFECT | 19.08.2018 | Isane |
EST-04153/18 | BULLDOLLEX MILANA | 19.08.2018 | Emane |
EST-04152/18 | BULLDOLLEX VERONIA | 19.08.2018 | Emane |