Tõug | Reg. kood | Sünnikuupäev | Kenneli nimi | Värv | Sugu | Saba |
---|---|---|---|---|---|---|
WEIMARI LINNUKOER, LÜHIKARVALINE | EST-02214/20 SPKP1909/18 LV-VEI-200/18 LŠVKWK0092/19 |
02.03.2018 | HUMAN TOUCH | GREY | Isane | - |
Tätoveeringu number | Mikrokiip | Kasvataja(d) |
---|---|---|
- | 941000022325124 | Ivana Tedlova |
Aeg | Uuring | Koht | Tulemus |
---|---|---|---|
30.04.2019 | DNA test for Coat Length | Laboklin | L/L |
29.04.2019 | Düsplaasia | Leedu | A |
29.04.2019 | Küünarliigeste uuring | Leedu | 0 |
Aeg | Tiitel | Koht |
---|---|---|
13.02.2019 | EST JCH | - |
03.03.2019 | BLR GR JCH | - |
02.03.2019 | BLR JCH | - |
21.02.2019 | LTU JCH | - |
09.02.2019 | TLN WCup19 | Tallinn |
09.02.2019 | TLN JWCup19 | Tallinn |
08.03.2019 | LVA JCH | - |
26.03.2019 | BALT JCH | - |
13.04.2019 | TLNW19 | Tallinn |
13.04.2019 | TLNJW19 | Tallinn |
08.06.2019 | LVA JW19 | - |
05.06.2019 | LTU Club J CH | - |
03.08.2019 | LTU CH | - |
23.08.2019 | UKR JCH | - |
24.08.2019 | UKR GR JCH | - |
25.08.2019 | UKR CH | - |
07.09.2019 | BLR CH | - |
16.09.2019 | EST CH | - |
09.09.2019 | RUS JCH | - |
09.09.2019 | RKF JCH | - |
19.12.2019 | LVA CH | - |
14.01.2020 | BALT CH | - |
23.01.2020 | POL CH | - |
29.02.2020 | BLR GRCH | - |
26.09.2020 | BALT W20 | - |
04.03.2021 | C.I.E | - |
03.06.2021 | CZE CH | - |
05.08.2021 | C.I.B | - |
12.09.2021 | EST W21 | Tallinn |
02.07.2022 | LTU Club CH | - |
25.09.2022 | LTU GRCH | - |
30.04.2022 | LVA CLW22 | - |
18.06.2022 | LTU CLW22 | - |
03.06.2023 | EST W23 | Tallinn |
01.07.2023 | Balt W23 | Leedu |
PKR.VII-14158 ENJOY THE WIND JUST WEIMARANER | CLP/VOK/8488/12 BROMHUND SENSATION AT GREYNIE | ANKC9100007670 GREYWEI MULTI MILLION | AKCSN19055005 ORION'S JAEGER V. REITERALM |
ANKC9100004984 GREYWEI SMART MOVE | |||
ANKC9100006526 BROMHUND MADISON AVENUE | KCSB2435CD NANI'S CLASS CLOWN AT TASAIRGID | ||
ANKC9100004986 GREYWEI JUST TOO SMART | |||
PKR.VII-11923 ANTA LAVA JUST WEIMARANER | PKR.VII-10374 LE FOL DU VENT FALA LOVE'A | LOP355817 BELLA N SILHOUTTE'S HEART THROB | |
PKR.VII-7479 RAXI BONA JANTAROWA | |||
PKR.VII-10074 IRON ETNA IMPERIUM STAR | | ||
| |||
SPKP1606/17 ALLEMANDE HUMAN TOUCH | PKR.VII-12405 CAMELOT'S SOME LIKE IT HOT | SR34657602 CAMELOT'S STOP 2 SMELL TH' ROSES | |
| |||
SR46199201 CAMELOT'S DRAMA QUEEN | | ||
| |||
SPKP1382/13 DAKOTA GREY FELLOW | NHSB2725156 NANI'S CLAY PIGEON | | |
| |||
PKR.VII-11490 JOKO GREY FELLOW | ANKC2100181507 ASHLAREN CAIPIROSKA | ||
PKR.VII-9618 ENGLISH GRZANKA DUMA KAZANA |
Registrikood | Nimi | Sünniaeg | Sugu |
---|---|---|---|
EST-03757/17 | GIRL NEXT DOOR SAULES DARZI | 22.03.2017 | Ema |
EST-02080/20 | ARGENTA FUMO ABSOLUTE FORCE | 30.03.2020 | Isane |
EST-02085/20 | ARGENTA FUMO ACTUAL FIGHTER | 30.03.2020 | Isane |
EST-02087/20 | ARGENTA FUMO ADORABLE FLOWER | 30.03.2020 | Emane |
EST-02082/20 | ARGENTA FUMO ADVENTUROUS FATE | 30.03.2020 | Emane |
EST-02084/20 | ARGENTA FUMO AIRY FANTASY | 30.03.2020 | Emane |
EST-02086/20 | ARGENTA FUMO AMAZING FLAME | 30.03.2020 | Emane |
EST-02081/20 | ARGENTA FUMO ARISING FIRE | 30.03.2020 | Isane |
EST-02083/20 | ARGENTA FUMO AWESOME FELLOW | 30.03.2020 | Isane |
Registrikood | Nimi | Sünniaeg | Sugu |
---|---|---|---|
LV-38303/16 | JELLA MORIC DOGRETTI | 23.03.2016 | Ema |
LV-50588/21 | ZACK WONDER STELLA GRISEO | 02.10.2020 | Isane |
LV-50592/21 | ZETTA VICTORY STELLA GRISEO | 02.10.2020 | Emane |
LV-50584/21 | ZEUS HUGO STELLA GRISEO | 02.10.2020 | Isane |
LV-50586/21 | ZIPPO ZEUS STELLA GRISEO | 02.10.2020 | Isane |
Registrikood | Nimi | Sünniaeg | Sugu |
---|---|---|---|
EST-03757/17 | GIRL NEXT DOOR SAULES DARZI | 22.03.2017 | Ema |
EST-03860/21 | ARGENTA FUMO BARRY BAROTTO | 13.06.2021 | Isane |
EST-03859/21 | ARGENTA FUMO BECCA BENITA | 13.06.2021 | Emane |
EST-03862/21 | ARGENTA FUMO BENTLEY BLU | 13.06.2021 | Isane |
EST-03857/21 | ARGENTA FUMO BOBBY BOOMBASTIC | 13.06.2021 | Isane |
EST-03861/21 | ARGENTA FUMO BONA BELLE | 13.06.2021 | Emane |
EST-03856/21 | ARGENTA FUMO BONNIE BESS | 13.06.2021 | Emane |
EST-03858/21 | ARGENTA FUMO BOWIE BAYLOR | 13.06.2021 | Isane |
EST-03855/21 | ARGENTA FUMO BRIGGITE BE | 13.06.2021 | Emane |
EST-03863/21 | ARGENTA FUMO BUBBLE BOSS BRUNO | 13.06.2021 | Isane |
Registrikood | Nimi | Sünniaeg | Sugu |
---|---|---|---|
LŠVKWK0119/21 | ARLETTE OF BERŽORAS | 29.12.2020 | Ema |
LŠVKWK0158/22 | BAYRAKTAR OF BERŽORAS | 26.08.2022 | Isane |
Registrikood | Nimi | Sünniaeg | Sugu |
---|---|---|---|
LV-38303/16 | JELLA MORIC DOGRETTI | 23.03.2016 | Ema |
EST-00173/25 | KEILA ANGEL STELLA GRISEO | 12.04.2023 | Emane |
Aeg | Katse | Koht | Kohtunik |
---|---|---|---|
20.04.2019 | VJP | Leedu | S. Aleksa |
21.09.2019 | III FT Wild fowl | Dalderi, Läti | Jelena Štrekkere |
20.10.2019 | I HT BL TR. | Dalderi, Läti | Jelena Štrekkere |
22.05.2021 | II FT pointing dogs | Vecumnieki, Läti | - |
19.09.2021 | I FT pointing dogs | Vecumnieki, Läti | - |
11.09.2022 | I FT pointing dogs | Vecumnieki, Läti | - |
26.05.2024 | II FT pointing dogs | Läti | Jelena Štrekkere, Pēteris Zvaigzne |