Tõug | Reg. kood | Sünnikuupäev | Kenneli nimi | Värv | Sugu | Saba |
---|---|---|---|---|---|---|
BASENJI | FI12597/19 | 16.12.2018 | HI-LITE | - | Emane | - |
Tätoveeringu number | Mikrokiip | Kasvataja(d) |
---|---|---|
- | 985141001122023 | Hanna-Leena Kyttä; Janne Kyttä |
DK11749/2014 DOBERGUARD'S BLACK STRONG MOCCA | NO37718/11 DOBERGUARD'S NILE OF CHOCOLATTE | | |
| |||
| | ||
| |||
N09816/08 VICITA'S MYSTIC SHADOW OF GIZA | | | |
| |||
| | ||
| |||
FI11577/16 HI-LITE RUMOUR HAS IT | SE15806/2011 KENJAALI KENJAALI HEEERE'S JOHNNY | FIN34898/08 KLASSIC'S DAYDREAM BELIEVER | AKCHP08226406 KLASSIC'S MINNY ME AT KANANA |
AKCHP19718101 STALLIAN TANZA TRI THE OBVIOUS | |||
S19716/2004 KAYA-KAYENNA | S13930/2002 M WAMI'S AMERICAN FORTUNE HUNTER | ||
| |||
FIN14014/08 BULLDOBAS CROWN JEWEL | FIN51845/06 BULLDOBAS FINNISH FLUTESONG | AKCHP13660804 KLASSIC'S RUDY TOOT FLUTESONG | |
HP09744901 PEPPARSON'S UZURI BULLDOBAS | |||
FIN14117/05 AFRIKENJI HOT SUMABREEZE | ANKC2100142255 BAYENZI JAILHOUSE ROCK | ||
ANKC1612201 HELIOS HOT CHILLI PEPPER |
Registrikood | Nimi | Sünniaeg | Sugu |
---|---|---|---|
FI12596/19 | HI-LITE BECAUSE I CAN | 16.12.2018 | Õde |
FI12595/19 | HI-LITE BELUGA | 16.12.2018 | Vend |
Registrikood | Nimi | Sünniaeg | Sugulus |
---|---|---|---|
FI14165/17 | STERNHIMMELS ROGER VADIM | 17.12.2016 | Isa |
FI58990/20 | HI-LITE ADRENALIN RUSH | 18.11.2020 | Vend |
Registrikood | Nimi | Sünniaeg | Sugu |
---|---|---|---|
FI10981/18 | HI-LITE FAME AND FORTUNE | 24.11.2017 | Isane |
Registrikood | Nimi | Sünniaeg | Sugu |
---|---|---|---|
FI12621/22 | HI-LITE QUITE SOMETHING | 12.12.2021 | Isane |
FI12623/22 | HI-LITE QUEEN OF EVERYTHING | 12.12.2021 | Emane |