Tõug | Reg. kood | Sünnikuupäev | Kenneli nimi | Värv | Sugu | Saba |
---|---|---|---|---|---|---|
MOPS | UKU.0388489 | 24.06.2018 | HABANERO DE JAVU | BLACK | Emane | - |
Tätoveeringu number | Mikrokiip | Kasvataja(d) |
---|---|---|
- | 990000002758523 | Tetiana Gavryukova |
UKU0136544 CAPER'S SIRIUS THRILLA IN MANILA | AKCTR35809302 HUNSRUECKS SIRIUS MOZART | AKCTN73687902 KENDORIC'S TOKIN TICKET | AKCTM94226101 KENDORIC'S TICKET TO RIDE |
AKCTN09153101 KENDORIC'S PRECIOUS MOMENT | |||
AKCTP14446802 STACIA'S DIVINE DANCER | | ||
| |||
AKCTR91346903 CAPER'S SPECIAL ENDEAVOR | AKCTR79027001 CAPER'S SIRIUS ENDEAVOR | | |
| |||
AKCTR18987104 CAPER'S CURLY SUE | | ||
| |||
UKU0114659 HABENERO DE JAVU PRADA | UKU0062170 FANTASY'S SURE SWEET HABENERO | AKCTP01176003 WATERSIDE SURE SWEET TANKER | AKCTN08635402 WEBB'S TEXAS TORNADO |
AKCTN60667303 WATERSIDE SEA WITCH | |||
AKCTR06049002 SURE SWEET CHERRY TART | AKCTP13880604 WINDWALKER'S BISCOTTI D'ORO | ||
AKCTN58002805 SURE SWEET MOUNTAIN BREEZE | |||
UKU0070212 VERHOSAN UNA MUR | RKF1822244 GIO.DO.GIO LIONE | LOI03/64721 RUFUS | |
LOI04/55174 GIO DO GIO ANGELINAJOLYE | |||
RKF2152424 MERLIN MONRO | RKF1816777 ZHEMCHUZHINA IMPERATRITSY CHERVONNY KOROL | ||
RKF1779702 BRENDA KAMILLA YUKSI |
Registrikood | Nimi | Sünniaeg | Sugu |
---|---|---|---|
FI31278/20 | HABENERO DE JAVU DESIRE | 24.06.2018 | Õde |
Registrikood | Nimi | Sünniaeg | Sugulus |
---|---|---|---|
UKU0070212 | VERHOSAN UNA MUR | - | Ema |
EST-01924/13 | HABENERO DE JAVU TIMUDJIN | 05.12.2012 | Vend |
Registrikood | Nimi | Sünniaeg | Sugulus |
---|---|---|---|
AKCTS31086501 | FANTASY'S ORCHIDS DE ORO'S SIRIUS BUSINESS | - | Isa |
FI46864/18 | HABENERO DE JAVU BERRY DELICIOUS | 10.05.2017 | Õde |