Tõug | Reg. kood | Sünnikuupäev | Kenneli nimi | Värv | Sugu | Saba |
---|---|---|---|---|---|---|
ŠOTI TERJER | EST-00531/05 | 25.12.2004 | HOCLINE'S | MUST | Emane | - |
Tätoveeringu number | Mikrokiip | Kasvataja(d) |
---|---|---|
- | 968000003094490 | Tamara Krall; Kristina Krall |
Aeg | Tiitel | Koht |
---|---|---|
10.07.2007 | EST JCH | - |
10.07.2007 | EST CH | - |
EST-00001/01 FILISITE BRASH FANCY JUST | S18727/97 RAGLAN ROYAL ARTIST | S58735/93 KANTORNS JOHNNYWALKER | S13493/92 BALGOWNIE BRILLIANCE |
S57679/89 RAGLAN RATHER POSH | |||
S60159/93 RAGLAN ROYAL SERENADE | S42424/91 PADDINGTON BEAR OF KENNELGARTH | ||
S59809/86 FLOREO MISTLETOE | |||
RKF0000988 AIDZHAIL CHIBSTEN PLJUS ULTRA | RKF R 0001037 IV SENT FAIVORIT SCOTTISH TAUER | SF31770/88 BAG PIPE YOU'RE THE ONE | |
RKF R 0004796 AI LOVE'U SCOTTISH IMPRESS | |||
RKF R 0001337 ULLI MAC FIRST | CLP 2268 AKBAR Z DRSNE | ||
RKF R 0005814 MACBET AMBRA HILENDER | |||
EST-00064/02 HOCLINE'S DAPHNE DIVINE | EST-00449/01 SCOTTISH TAUER FORENHEIT | FIN22506/96 RAIJAJ WEST SIDE STORY | SF29507/94 RAIJAJ CARGOEXPRESS |
SF21726/92 RAIJAJ TACK TO TARA | |||
RKF0002524 SCOTTISH TAUER J'AI OSE | S55862/92 SO WHAT NAIRN | ||
RKF 0001048 MARLAND NINA RICCI | |||
EST-00682/99 HOCLINE'S BRUSHY EYELASHYS | EST-02279/94 BET ON UNDERCOVER MAN | DKK 23343/91 DANSKOTS BAJAZZ | |
SF41566/91 RAIJAJ LETS MAKE ADEAL | |||
EST-02109/95 HOCLINE'S HARRIET | EST-02405/93 MISTING'S PICKLOCK-POCKET | ||
EST-03429/92 HOCLINEMMA |
Registrikood | Nimi | Sünniaeg | Sugu |
---|---|---|---|
EST-00530/05 | HOCLINE'S LADYBIRD | 25.12.2004 | Õde |
EST-00532/05 | HOCLINE'S LILY OF THE VALLEY | 25.12.2004 | Õde |
EST-00529/05 | HOCLINE'S LITTLE LOUIE VEGA | 25.12.2004 | Vend |
Registrikood | Nimi | Sünniaeg | Sugulus |
---|---|---|---|
EST-01895/00 | MARLAND SILJA SYMPHONY | 25.07.2000 | Ema |
EST-01246/03 | MARLAND ZEST FOR LIFE | 12.04.2003 | Õde |
EST-01248/03 | MARLAND ZING ZINGARO | 12.04.2003 | Vend |
EST-01247/03 | MARLAND ZZ TOP | 12.04.2003 | Vend |
Registrikood | Nimi | Sünniaeg | Sugulus |
---|---|---|---|
EST-01541/01 | MARLAND VIOLA VALENCIA | 28.05.2001 | Ema |
EST-00171/04 | MARLAND BANDERAS | 14.12.2003 | Vend |
EST-00172/04 | MARLAND BEATRICE | 14.12.2003 | Õde |
EST-00175/04 | MARLAND BELCANDO | 14.12.2003 | Õde |
EST-00174/04 | MARLAND BERENIKE | 14.12.2003 | Õde |
EST-00176/04 | MARLAND BONA FIDE | 14.12.2003 | Õde |
EST-00170/04 | MARLAND BRAVISSIMO | 14.12.2003 | Vend |
EST-00173/04 | MARLAND BRAVURA | 14.12.2003 | Õde |