Tõug | Reg. kood | Sünnikuupäev | Kenneli nimi | Värv | Sugu | Saba |
---|---|---|---|---|---|---|
IIRI PUNANE SETTER | EST-03343/05 | 12.10.2005 | DINNIBERG | PUNANE | Isane | - |
Tätoveeringu number | Mikrokiip | Kasvataja(d) |
---|---|---|
334F3 | - | Natalja Jünemann |
S56303/2002 LIGHT MY FIRE V H ADELAARSVAREN | NHSB2127552 WAIT AND SEE OF THE RED EMPIRE | KCR0494801R01 GOLDINGS GLOSTER | |
| |||
NHSB1697727 FANTASTIC FEELING OF THE RED EMPIRE | | ||
| |||
NHSB2022909 CALL ME EMMA V.H.ADELAARSVAREN | NHSB1999410 MONTEFIGUEIRAS SANTIAGO | NHSB1448795 HARVEY OF THE HUNTER'S HOME | |
LOE454121 SOWERHILL MATILDE | |||
NHSB1800082 WICKENBERRY KIMONO | | ||
| |||
EST-00451/01 DINNI | EST-00199/97 NORTHWORTH REDENTRANCEGATE | FIN26449/95 WICKENBERRY KESTREL | KCSB2124BU WICKENBERRY KNIGHT AT ARMS |
KCSB3434BW WICKENBERRY PRETTY POLLY | |||
SF16585/94 NORTHWORTH RED CENTURY | SF03745/92 CLONAGEERA SHADOW | ||
S66750/91 RED TAILS QUEEN OF THE NIGHT | |||
EST-04858/95 IRISHNORA | SF18916/94 LORIENS JOHNNIE WALKER RED | AKCSBSF769834 RUSTICWOODS PARTY ANIMAL | |
AKCSBSF404150 LORIENS SPECIAL DELIGHT CD | |||
EST-02160/94 GRANNI | PRK-15/87 DZEK | ||
VRKOS 89380 KRISTINA |
Registrikood | Nimi | Sünniaeg | Sugu |
---|---|---|---|
EST-03340/05 | DINNIBERG ADMIRABLE FAIRY | 12.10.2005 | Õde |
EST-03341/05 | DINNIBERG ALLIANCE OF POWER | 12.10.2005 | Vend |
EST-03339/05 | DINNIBERG ANGEL DREAM | 12.10.2005 | Õde |
EST-03342/05 | DINNIBERG ARISTOCRATIC CHARM | 12.10.2005 | Vend |
Registrikood | Nimi | Sünniaeg | Sugulus |
---|---|---|---|
FIN37548/97 | FRIMAN LADY IN RED | - | Ema |
FIN17349/03 | MOST MAROON'S NAT KING COLE | 14.02.2003 | Vend |
FIN17358/03 | MOST MAROON'S NATALIE WOOD | 14.02.2003 | Õde |
Registrikood | Nimi | Sünniaeg | Sugulus |
---|---|---|---|
S55413/2001 | COPPER'S BOUNCE BACK | - | Ema |
FIN45151/03 | COPER'S FEATHER IN MY CAP AT ENTICE | 20.05.2003 | Vend |