Tõug | Reg. kood | Sünnikuupäev | Kenneli nimi | Värv | Sugu | Saba |
---|---|---|---|---|---|---|
INGLISE SPRINGERSPANJEL | FIN46763/04 | 02.10.2004 | - | - | Emane | - |
Tätoveeringu number | Mikrokiip | Kasvataja(d) |
---|---|---|
- | 985120021273313 | Maria Humell |
ANKC3100092529 WONGAN FLYING HIGH | ANKC4100042883 FRAELIGHTE FULL FLIGHT | KCW2344901W02 CLEAVEHILL BOB SLEIGH | |
| |||
ANKC1641652 FRAELIGHTE FOR PLAY | | ||
| |||
ANKC3100008193 WONGAN AMAZING GRACE | ANKC1401230 FAIRSKY CLACTON ONSEA | | |
| |||
ANKC1341517 WONGAN SECRET SENSATION | | ||
| |||
FIN27489/02 BOGALOO'S NATIONAL ANTHEM | S39467/98 MELVERLY MYSTERY MAKER | KCV96120W01 CLANACH CROWN DESTINY | ANKC173909 CLANACH UNION JACK |
ANKC203990 CLANACH CROWN N SCEPTER | |||
KCSB267CI MELVERLY MYSTERY GIRL | KCSB538CE CHUAN CHABLAIS AT LYNDORA | ||
KCSB1897CA MELVERY LOIS LANE | |||
FIN20773/97 BOGALOO'S CATCH THE WIND | FIN37530/96 HAMMERSMITH'S DEDICATED TO BOGALOO | | |
| |||
SF34179/93 BOGALOO'S DAYS OF THUNDER | SF01698/93 LELICA'S INTO THE LIGHT | ||
S53856/90 STEINBLUMES MACHE ES DAF NE |
Registrikood | Nimi | Sünniaeg | Sugu |
---|---|---|---|
FIN46759/04 | BOGALOO'S TAKE OVER NOW | 02.10.2004 | Vend |
EST-00113/05 | BOGALOO'S TRUE TEMPTATION | 02.10.2004 | Õde |
Registrikood | Nimi | Sünniaeg | Sugulus |
---|---|---|---|
ČLP/ASS4593 | BARECHO JUST MY STYLE | - | Ema |
ČLP/ASS/5471 | MYTH OF MELUSINE DARREM CANIS | - | Õde |
Registrikood | Nimi | Sünniaeg | Sugulus |
---|---|---|---|
ANKC3100223290 | SANDICAM RIVER OF DREAMS | - | Ema |
KCAT0904535 | SANDICAM THE LOOK OF LOVE | 14.06.2013 | Vend |
Registrikood | Nimi | Sünniaeg | Sugulus |
---|---|---|---|
S40569/2005 | BEAUTELLE KATCH THBREEZE | - | Isa |
EST-02924/08 | BOGALOO'S YES IT'S ME | 28.03.2006 | Õde |
FIN26291/06 | BOGALOO'S YOU CAN'T CATCH | 28.03.2006 | Õde |
Registrikood | Nimi | Sünniaeg | Sugulus |
---|---|---|---|
FIN54867/06 | JEFFERSON DE LOS TRES ROBLES | - | Isa |
EST-00373/09 | BOGALOO'S BREAK THE RULES | 28.07.2007 | Vend |