Tõug | Reg. kood | Sünnikuupäev | Kenneli nimi | Värv | Sugu | Saba |
---|---|---|---|---|---|---|
LABRADORI RETRIIVER | EST-01648/15 | 21.03.2015 | REVAL DREAM | KOLLANE | Isane | - |
Tätoveeringu number | Mikrokiip | Kasvataja(d) |
---|---|---|
- | 978101081098190 | Natalja Stankevitš |
LŠVK LR2345/11 ROCHEBY POP LARKIN | KC3400CN ROCHEBY SUTTONPARK TRAVIS | KCSB0220CF ROCHEBY WHISKY MAC | KCRK5637404K12 POOLSTEAD PRETENTIOUS AT ROCHEBY |
KCSB1059BW ROCHEBY ACORN | |||
KCW153000W02 ROCHEBY POPSTAR | KCSB3492CF ROCHEBY NAVY BLUE | ||
KCSB0705BZ ROCHEBY POPCORN | |||
KCAH02466603 ROCHEBY WILD SNOWDROP | KCSB3242CQ ROCHEBY STATE OCCASION | KCSB4579CK ROCHEBY OLD SMOKEY | |
KCX2547603X02 BRAMBLERIDGE RAVE REVIEW OF BRIDGEFORD | |||
KCSB2971CR ROCHEBY WITCH HAZEL | | ||
| |||
EST-01571/12 REVAL DREAM OCHAROVATELNAYA ULYBKA | LŠVK LR1427/08 GUIDELINE'S TIRANTI SOLID | N20517/04 LICITHAS TERJE VIGEN | FIN39757/00 MAILIKSEN GENTLEMAN |
N07613/97 LICITHAS SYMFONI NORAH | |||
S40082/99 GUIDELINE'S LEAFLET | S30479/98 ROCHEBY NORTH LIGHT | ||
S49512/92 GUIDELINE'S LAY-OUT | |||
EST-01673/06 REVAL DREAM SOUL OF KINDNESS | RKF1555020 TWEEDLEDUM AGAINST ALLODDS | SF41241/92 TWEEDLEDUM BROOKLAND SAVOY | |
SF53142/94 TWEEDLEDUM MASCARA | |||
EST-00650/04 FINE LABEL ALANE AT REVAL DREAM | RKF003451 PORTO LAB OF FRANCOS VALLEY | ||
EST-02033/01 REVAL DREAM CINDERELLA FAIRYTALE |
Registrikood | Nimi | Sünniaeg | Sugu |
---|---|---|---|
EST-01647/15 | REVAL DREAM GILBERT | 21.03.2015 | Vend |
EST-01646/15 | REVAL DREAM GINGER | 21.03.2015 | Õde |
EST-01643/15 | REVAL DREAM GLORIA | 21.03.2015 | Õde |
EST-01645/15 | REVAL DREAM GRACE KELLY | 21.03.2015 | Õde |
EST-01644/15 | REVAL DREAM GWENDOLYN | 21.03.2015 | Õde |
Registrikood | Nimi | Sünniaeg | Sugulus |
---|---|---|---|
EST-00227/10 | MY BRAND EDEN AT KOPA | 08.11.2009 | Ema |
LŠVKLR3270/15 | AMBER SU KOPA | 09.03.2015 | Õde |
Registrikood | Nimi | Sünniaeg | Sugulus |
---|---|---|---|
LŠVK LR3463/16 | BRIGANTINA SKARB SERCA | 12.01.2014 | Ema |
LŠVK LR4180/18 | BIG BANG MAGIC POWER TEMPERAMENTO GALIA | 11.01.2018 | Vend |