Tõug | Reg. kood | Sünnikuupäev | Kenneli nimi | Värv | Sugu | Saba |
---|---|---|---|---|---|---|
TAKS, KARMIKARVALINE | FI20585/18 | 01.03.2018 | BESTEXPERT | - | Isane | - |
Tätoveeringu number | Mikrokiip | Kasvataja(d) |
---|---|---|
- | 990000000288175 | - |
Aeg | Tiitel | Koht |
---|---|---|
- | FIN CH | - |
FI39030/13 JERRIMAN FRANS FERDINAND | FIN11523/06 LUOTOMETSÄN SIMEON | RKF1577426 LONG LITTL VANKUVER | RKF1617009 URSHIN OF LADY JOAN |
RKF1187805 BIATTA | |||
FIN32428/99 HAKIAVAN OKRA | FIN22759/97 COUP'S MANNOR | ||
SF31902/94 HAKIAVAN HAPPOMARJA | |||
FI51391/09 NICARNE'S AMELIE | FIN42079/01 STENSTALLETS NICK NOLTE | SF29647/91 FRECKLE-FACE IMPERIAL | |
FIN21269/97 FRECKLE-FACE EXOTIQUE | |||
FIN49177/07 LAMARK CARMA | FIN18109/06 LAMARK MILTON | ||
FIN20297/04 LAMARK BACCARA | |||
FI29482/15 TINY TROTTER'S YOU ARE THE ONE | FI33590/11 KITIREMUN EXPERT | FIN43441/08 LAPONDEROSA'S SAMMY J PEPPER | CKC1079853 TREIS PINHEIROS MR PROSPECTOR |
CKC1087633 TREIS INHEIROS RIGHTCHOICE SW | |||
FIN11239/06 KITIREMUN BERETTA | | ||
| |||
FI13213/09 TINY TROTTER'S LADY OF THE LAKE | METSZT5762/H/07 TREIS PINHEIROS TREBOR | RG/PRG/02/04303 TREIS PINHEIROS QUO VADIS | |
RG/PRG/97/05101 KISS ME TREIS PINHEIROS | |||
FIN35792/03 FRECKLE-FACE MINUET | FIN24805/02 FRECKLE-FACE FREEMAN | ||
FIN29028/00 FRECKLE-FACE SUPERNOVA |
Registrikood | Nimi | Sünniaeg | Sugulus |
---|---|---|---|
FI20071/12 | TINY TROTTER'S DON JUAN | 13.02.2012 | Isa |
FI32181/20 | DALWOOD NEVER ENDING STORY | 02.05.2020 | Õde |
Registrikood | Nimi | Sünniaeg | Sugulus |
---|---|---|---|
FI53431/12 | EX SENTIA DIAMOND LEAGUE | 03.05.2012 | Isa |
FI56331/21 | DALWOOD OCEAN BREEZE | 20.09.2021 | Õde |
FI56329/21 | DALWOOD ON THE ROCKS | 20.09.2021 | Vend |
FI56332/21 | DALWOOD OUT OF LIMITS | 20.09.2021 | Õde |
Registrikood | Nimi | Sünniaeg | Sugu |
---|---|---|---|
FI13415/20 | CHOIRAN HAIRSPRAY | 22.12.2019 | Emane |
Registrikood | Nimi | Sünniaeg | Sugu |
---|---|---|---|
FI58685/22 | CHOIRAN MELODICA | 18.11.2022 | Emane |
Registrikood | Nimi | Sünniaeg | Sugu |
---|---|---|---|
FI34979/22 | BESTEXPERT FRAN FINE | 21.04.2022 | Ema |
FI27749/24 | BESTEXPERT ET DID I DO THAT | 15.04.2024 | Emane |
Registrikood | Nimi | Sünniaeg | Sugu |
---|---|---|---|
FI44981/18 | MOULDHILL'S KOH-I-NOOR | 29.07.2018 | Ema |
EST-00655/25 | MOULDHILL'S HEAVEN SENT | 20.10.2024 | Isane |