Tõug | Reg. kood | Sünnikuupäev | Kenneli nimi | Värv | Sugu | Saba |
---|---|---|---|---|---|---|
LABRADORI RETRIIVER | EST-03608/24 | 23.09.2024 | - | KOLLANE | Emane | - |
Tätoveeringu number | Mikrokiip | Kasvataja(d) |
---|---|---|
- | 233026978047463 | Jane Jasinskaite |
PKR.VIII-33185 TOP SECRET SITKOWSKI BOR | PKR.VIII-30979 SARANDEN COMANCHE | KCSB3242CQ ROCHEBY STATE OCCASION | KCSB4579CK ROCHEBY OLD SMOKEY |
KCX2547603X02 BRAMBLERIDGE RAVE REVIEW OF BRIDGEFORD | |||
AF01814401 SARANDEN SEDUCER | | ||
| |||
PKR.VIII-25048 HOUSTON SITKOWSKI BOR | SR17205501 DEVONSHIRES STASH | | |
| |||
PKR.VIII-20137 GOLD AMBER HERBU ZADORA | KCSB3545CP AHTI ASPEN OF FINNWOODS | ||
PKR.VIII-11829 DOMINIKANA HERBU ZADORA | |||
EST-04765/22 WIZARD'S CREEK U FOR UNFORGETTABLE | EST-03461/12 WIZARD'S CREEK EMIL | EST-03498/10 TAPEATOM F FOR FABULOUS | BV002479 TAPEATOM GREAT GUY OF DWARSBERG |
BY008996 TAPEATOM COLOUR PRINT | |||
EST-03201/09 WIZARD'S CREEK APPLE-PIE | KCAH04183107 BALRION WEATHERTOP JOHN BARLEYCORN | ||
EST-02120/04 WIZARD'S CREEK LTD EDITION IN BLACK | |||
EST-03968/14 WIZARD'S CREEK I FOR INCREDIBLE | EST-03468/07 WIZARD'S CREEK VISION IN BLACK | AKCSN85561402 BEECHCROFT'S STUDY IN BLACK | |
EST-02003/03 PRETON LUNA | |||
EST-00254/12 WIZARD'S CREEK D FOR DIVINE | EST-03498/10 TAPEATOM F FOR FABULOUS | ||
EST-02346/06 WIZARD'S CREEK TE DEUM MYSTIC MOON |
Registrikood | Nimi | Sünniaeg | Sugu |
---|---|---|---|
EST-03606/24 | TOPHAVEFUN | 23.09.2024 | Vend |
EST-03609/24 | TOPPANTERA | 23.09.2024 | Vend |
EST-03610/24 | TOPSUPRISE | 23.09.2024 | Õde |
EST-03607/24 | TOPWONDERLAND | 23.09.2024 | Vend |
Registrikood | Nimi | Sünniaeg | Sugulus |
---|---|---|---|
BCU122-013835 | ZIZI LEX FATI | - | Õde |
LŠVKLR4011/17 | AMOR BRITANNICA ARCHIPELAGO | - | Õde |
Registrikood | Nimi | Sünniaeg | Sugulus |
---|---|---|---|
RKF4254056 | INAMORATO RHAPHODY OF FIRE | - | Ema |
RKF4908691 | INAMORATO CREAM MARGOT | 08.08.2017 | Õde |
Registrikood | Nimi | Sünniaeg | Sugulus |
---|---|---|---|
LV-LBR-3000/19 | KENNY LEX FATI | 12.10.2018 | Vend |
Registrikood | Nimi | Sünniaeg | Sugulus |
---|---|---|---|
LŠVKLR3753/17 | VIOLET IN BLACK IR GOJUS | 10.11.2016 | Ema |
LŠVK LR4454/19 | DAKAR IR GOJUS | 16.01.2019 | Vend |
Registrikood | Nimi | Sünniaeg | Sugulus |
---|---|---|---|
LŠVKLR5370/21 | DAVIDOFF ARCHIPELAGO | 28.08.2021 | Vend |